Select Title
From $28.95
FitGirl: PREP, 40 Servings—
$28.95
The Story
| Serving Size | 10 | g |
| Servings Per Container | 40 | |
| Amount Per Serving | ||
| Vitamin B3 (Niacin) | 20 | mg |
| Vitamin B6 (Pyridoxine) | 10 | mg |
| Vitamin B1 (Thiamine) | 5 | mg |
| Vitamin C (Ascorbic Acid) | 100 | mg |
| Vitamin E | 60 | IU |
| Iron | 10 | mg |
| Folic Acid | 200 | mcg |
| Sodium (Phosphate) | 75 | mg |
| Magnesium (Phosphate) | 25 | mg |
| Potassium (Phosphate) | 10 | mg |
| Prep Exclusive Blend: | 4,292 | mg |
| Performance Matrix: | ||
| Beta Alanine, Glycerol Monostearate, L-Carnitine Tartrate, Inisitol, Glycine Coconut water (dehydrated), Spirulina, Guanidiniopropionic acid | * | |
| Cognitive Matrix: | ||
| Choline Bitartrate, Caffeine (Anhydrous), Dong quai, Theobormine, Guarana Extract (20%), Schizandra Berry Extract, Ccapsaicin (140k HU) | ||
Description
| Serving Size | 10 | g |
| Servings Per Container | 40 | |
| Amount Per Serving | ||
| Vitamin B3 (Niacin) | 20 | mg |
| Vitamin B6 (Pyridoxine) | 10 | mg |
| Vitamin B1 (Thiamine) | 5 | mg |
| Vitamin C (Ascorbic Acid) | 100 | mg |
| Vitamin E | 60 | IU |
| Iron | 10 | mg |
| Folic Acid | 200 | mcg |
| Sodium (Phosphate) | 75 | mg |
| Magnesium (Phosphate) | 25 | mg |
| Potassium (Phosphate) | 10 | mg |
| Prep Exclusive Blend: | 4,292 | mg |
| Performance Matrix: | ||
| Beta Alanine, Glycerol Monostearate, L-Carnitine Tartrate, Inisitol, Glycine Coconut water (dehydrated), Spirulina, Guanidiniopropionic acid | * | |
| Cognitive Matrix: | ||
| Choline Bitartrate, Caffeine (Anhydrous), Dong quai, Theobormine, Guarana Extract (20%), Schizandra Berry Extract, Ccapsaicin (140k HU) | ||

